United States ETF Rotation
中國市場維持獨立排程;美國市場於當地時間 14:00 採集附近價格並於 15:00 發布;中國香港市場於 09:15 開始分批讀取前一交易日日線收盤價並於 10:30 發布;中國台灣市場於 12:00 採集並於 13:00 發布。
本網站僅作爲 ETF 數據看板、指標觀察、歷史回測展示和研究提醒工具,不構成任何投資建議、具體交易指示或收益承諾。
本網站遵守香港相關法律法規。本網站未持有香港證監會(SFC)牌照,不提供投資顧問、資產管理、經紀交易或任何受規管金融服務。
本站所有數據均來自互聯網公開信息,並基於公開數據進行整理、計算和回測。所有排名僅按照預設動能模型分數由高到低排列,僅供數據展示、學習研究和回測參考。
本站內容不構成任何投資建議、具體交易指示或收益承諾。歷史表現及回測結果不代表未來表現,實際交易可能受費用、滑點、流動性、匯率及市場風險影響。投資有風險,決策需謹慎。用戶應自行判斷並承擔相關風險,必要時諮詢持牌專業人士。
This website follows applicable Hong Kong laws and regulations. It does not hold a Hong Kong Securities and Futures Commission (SFC) licence and does not provide investment advisory, asset management, brokerage, dealing, or any regulated financial service. All data is compiled from public internet sources and processed for data display, study, research, and backtesting reference only. The content does not constitute investment advice, buy or sell recommendations, or a promise of returns. Past performance and backtest results do not represent future performance.
US ETF Momentum Ranking
39| Rank | Ticker | Momentum Score | Volatility |
|---|---|---|---|
| 1 | Premium members only Premium members only | 2.4577 | 24.98% |
| This Rank 1Y Rotation Return +121.86% | |||
| This Rank Rotation Records | |||
| 2 | ARKK ARK Innovation ETF | 2.4189 | 39.10% |
| This Rank 1Y Rotation Return +18.25% | |||
| This Rank Rotation Records | |||
| 3 | USO United States Oil Fund | 1.5591 | 41.21% |
| This Rank 1Y Rotation Return +48.18% | |||
| This Rank Rotation Records | |||
| 4 | XLE Energy Select Sector SPDR | 1.4855 | 18.53% |
| 5 | XBI SPDR S&P Biotech ETF | 1.0553 | 29.43% |
| 6 | SLV iShares Silver Trust | 1.0093 | 36.73% |
| 7 | DBA Invesco DB Agriculture Fund | 0.9828 | 11.09% |
| 8 | XLV Health Care Select Sector SPDR | 0.6035 | 14.72% |
| 9 | IAU iShares Gold Trust | 0.5387 | 25.52% |
| 10 | EEM iShares MSCI Emerging Markets ETF | 0.3281 | 18.12% |
| 11 | XLC Communication Services Select Sector SPDR | 0.1238 | 17.37% |
| 12 | XLB Materials Select Sector SPDR | 0.0827 | 17.06% |
| 13 | VTV Vanguard Value ETF | 0.0286 | 7.17% |
| 14 | XLF Financial Select Sector SPDR | 0.0255 | 9.42% |
| 15 | XLP Consumer Staples Select Sector SPDR | 0.0130 | 12.11% |
| 16 | VUG Vanguard Growth ETF | 0.0081 | 17.10% |
| 17 | RSP Invesco S&P 500 Equal Weight ETF | 0.0025 | 9.04% |
| 18 | EFA iShares MSCI EAFE ETF | 0.0010 | 9.06% |
| 19 | IVV iShares Core S&P 500 ETF | 0.0008 | 10.16% |
| 20 | VOO Vanguard S&P 500 ETF | 0.0007 | 10.15% |
| 21 | SPY SPDR S&P 500 ETF | 0.0007 | 10.12% |
| 22 | HYG iShares iBoxx High Yield Corporate Bond ETF | 0.0001 | 3.20% |
| 23 | QQQ Invesco QQQ Trust | 0.0001 | 16.46% |
| 24 | VTI Vanguard Total Stock Market ETF | 0.0000 | 10.55% |
| 25 | TLT iShares 20+ Year Treasury Bond ETF | 0.0000 | 9.05% |
| 26 | XLK Technology Select Sector SPDR | -0.0000 | 24.48% |
| 27 | DIA SPDR Dow Jones Industrial Average ETF | -0.0017 | 11.24% |
| 28 | LQD iShares iBoxx Investment Grade Corporate Bond ETF | -0.0088 | 5.30% |
| 29 | XLY Consumer Discretionary Select Sector SPDR | -0.0176 | 18.57% |
| 30 | IEF iShares 7-10 Year Treasury Bond ETF | -0.0183 | 4.35% |
| 31 | IWM iShares Russell 2000 ETF | -0.0258 | 13.57% |
| 32 | SMH VanEck Semiconductor ETF | -0.0452 | 33.49% |
| 33 | XLRE Real Estate Select Sector SPDR | -0.0509 | 10.92% |
| 34 | FXI iShares China Large-Cap ETF | -0.0591 | 12.64% |
| 35 | VNQ Vanguard Real Estate ETF | -0.0658 | 10.66% |
| 36 | MTUM iShares MSCI USA Momentum Factor ETF | -0.1183 | 25.46% |
| 37 | SOXX iShares Semiconductor ETF | -0.1495 | 39.75% |
| 38 | XLU Utilities Select Sector SPDR | -0.1875 | 13.09% |
| 39 | XLI Industrial Select Sector SPDR | -0.3151 | 15.30% |
Out-of-Ranking ETFs
0| Code | ETF | Reason not passed |
|---|---|---|
| No out-of-ranking ETFs | ||