United States ETF Rotation
中國、美國及中國香港市場於當地時間 14:30 發布盤中動能排行榜;中國台灣市場於當地時間 13:10 發布。
本網站僅作爲 ETF 數據看板、指標觀察、歷史回測展示和研究提醒工具,不構成任何投資建議、具體交易指示或收益承諾。
本網站遵守香港相關法律法規。本網站未持有香港證監會(SFC)牌照,不提供投資顧問、資產管理、經紀交易或任何受規管金融服務。
本站所有數據均來自互聯網公開信息,並基於公開數據進行整理、計算和回測。所有排名僅按照預設動能模型分數由高到低排列,僅供數據展示、學習研究和回測參考。
本站內容不構成任何投資建議、具體交易指示或收益承諾。歷史表現及回測結果不代表未來表現,實際交易可能受費用、滑點、流動性、匯率及市場風險影響。投資有風險,決策需謹慎。用戶應自行判斷並承擔相關風險,必要時諮詢持牌專業人士。
This website follows applicable Hong Kong laws and regulations. It does not hold a Hong Kong Securities and Futures Commission (SFC) licence and does not provide investment advisory, asset management, brokerage, dealing, or any regulated financial service. All data is compiled from public internet sources and processed for data display, study, research, and backtesting reference only. The content does not constitute investment advice, buy or sell recommendations, or a promise of returns. Past performance and backtest results do not represent future performance.
US ETF Momentum Ranking
35| Rank | Ticker | Momentum Score | Volatility |
|---|---|---|---|
| 1 | Premium members only Premium members only | 3.1104 | 33.95% |
| This Rank 1Y Rotation Return +207.92% | |||
| This Rank Rotation Records | |||
| 2 | MTUM iShares MSCI USA Momentum Factor ETF | 1.3611 | 27.90% |
| This Rank 1Y Rotation Return +44.68% | |||
| This Rank Rotation Records | |||
| 3 | QQQ Invesco QQQ Trust | 1.1016 | 23.36% |
| This Rank 1Y Rotation Return +88.83% | |||
| This Rank Rotation Records | |||
| 4 | XLV Health Care Select Sector SPDR | 0.5974 | 26.29% |
| 5 | VOO Vanguard S&P 500 ETF | 0.5864 | 10.94% |
| 6 | IVV iShares Core S&P 500 ETF | 0.5861 | 10.99% |
| 7 | SPY SPDR S&P 500 ETF | 0.5850 | 10.94% |
| 8 | VTI Vanguard Total Stock Market ETF | 0.5835 | 11.00% |
| 9 | VUG Vanguard Growth ETF | 0.5671 | 18.90% |
| 10 | VTV Vanguard Value ETF | 0.4945 | 12.38% |
| 11 | DIA SPDR Dow Jones Industrial Average ETF | 0.4363 | 11.77% |
| 12 | IWM iShares Russell 2000 ETF | 0.3333 | 19.36% |
| 13 | RSP Invesco S&P 500 Equal Weight ETF | 0.3188 | 11.43% |
| 14 | EFA iShares MSCI EAFE ETF | 0.1585 | 19.20% |
| 15 | EEM iShares MSCI Emerging Markets ETF | 0.1562 | 35.18% |
| 16 | XBI SPDR S&P Biotech ETF | 0.0998 | 45.94% |
| 17 | IBB iShares Biotechnology ETF | 0.0569 | 35.72% |
| 18 | VNQ Vanguard Real Estate ETF | 0.0452 | 17.50% |
| 19 | XLRE Real Estate Select Sector SPDR | 0.0275 | 15.38% |
| 20 | XLP Consumer Staples Select Sector SPDR | 0.0197 | 15.79% |
| 21 | XLF Financial Select Sector SPDR | 0.0187 | 30.00% |
| 22 | ARKK ARK Innovation ETF | 0.0138 | 39.97% |
| 23 | XLI Industrial Select Sector SPDR | 0.0042 | 20.73% |
| 24 | XLY Consumer Discretionary Select Sector SPDR | 0.0023 | 22.35% |
| 25 | XLE Energy Select Sector SPDR | 0.0000 | 29.36% |
| 26 | HYG iShares iBoxx High Yield Corporate Bond ETF | -0.0000 | 4.74% |
| 27 | LQD iShares iBoxx Investment Grade Corporate Bond ETF | -0.0016 | 8.49% |
| 28 | XLC Communication Services Select Sector SPDR | -0.0155 | 16.32% |
| 29 | TLT iShares 20+ Year Treasury Bond ETF | -0.0242 | 11.68% |
| 30 | DBA Invesco DB Agriculture Fund | -0.0262 | 16.86% |
| 31 | IEF iShares 7-10 Year Treasury Bond ETF | -0.0310 | 6.38% |
| 32 | XLB Materials Select Sector SPDR | -0.0516 | 19.88% |
| 33 | USO United States Oil Fund | -0.0745 | 54.72% |
| 34 | XLU Utilities Select Sector SPDR | -0.1350 | 16.52% |
| 35 | FXI iShares China Large-Cap ETF | -0.2063 | 19.84% |
Out-of-Ranking ETFs
4| Code | ETF | Reason not passed |
|---|---|---|
| SMH | VanEck Semiconductor ETF | Excluded: 8% drawdown from recent high |
| SOXX | iShares Semiconductor ETF | Excluded: 8% drawdown from recent high |
| IAU | iShares Gold Trust | Excluded: 8% drawdown from recent high |
| SLV | iShares Silver Trust | Excluded: 8% drawdown from recent high |